 | | ACBC 2007 Men's Comp 1st Place |
|  | | Nanaimo Wheatsheaf 2007 Women's Comp 1st Place |
|  | | Bombastic Synergy 2007 Women's Rec 1st Place |
|  | | Surrey Srtikers 2007 Men's Rec 1st Place |
|  | | Berkshire Legends 2007 Women's O30 1st Place |
|
|
 | | Belmont FC 2007 Men's Comp 2nd Place |
|  | | Vantreights 2007 Women's Comp 2nd Place |
|  | | Juan De Fuca 2007 Men's Rec 2nd Place |
|  | | Juan De Fuca 2007 Women's Rec 2nd Place |
|  | | Gorge FC 2007 Women's O30 2nd Place |
|
|
 | | FC Alumni 2007 Mens O35 2nd Place |
|  | | Fraser and Graeme Go Tie-Dye |
|  | | Mike Laughs It Up |
|  | | Fun At The Info Booth |
|  | | Jesse Toes The Line |
|
|
 | | John Defends the Net |
|  | | Go Team! |
|  | | Barefoot Shooter Contestants |
|  | | Refs Have Fun Too! |
|  | | Malcolm Receives Award From Fraser |
|